BAVARIA 46
6 passengers ⋅ 3 guest cabins ⋅ 1 guest toilet
|
ROUND TRIP FROM HVAR / SPLIT | ONE WAY FROM HVAR | ONE WAY FROM SPLIT | |||||
2 DAY | 3 DAY | 4 DAY | 3 DAY | 4 DAY | 4 DAY | 5 DAY | ||
HIGH SEASON | JULY / AUGUST | 2,200 € | 3,300 € | 4,400 € | 4,400 € | 6,050 € | 5,500 € | 7,150 € |
SEASON | JUNE / SEPTEMBER | 2,000 € | 3,000 € | 4,000 € | 4,000 € | 5,500 € | 5,000 € | 6,500 € |
LOW SEASON | APRIL / MAY / OCTOBER | 1,750 € | 2,625 € | 3,500 € | 3,500 € | 4,813 € | 4,375 € | 5,688 € |
GRAND SOLEIL 43 R
2 passengers ⋅ 1 guest cabin ⋅ 1 en suite guest toilet
|
ROUND TRIP FROM HVAR | ONE WAY FROM HVAR | ONE WAY FROM SPLIT | |||||
2 DAY | 3 DAY | 4 DAY | 3 DAY | 4 DAY | 4 DAY | 5 DAY | ||
HIGH SEASON | JULY / AUGUST | 1,750 € | 2,490 € | 3,220 € | 2,820 € | 3,640 € | 4,176 € | 4,950 € |
SEASON | JUNE / SEPTEMBER | 1,580 € | 2,250 € | 2,910 € | 2,540 € | 3,280 € | 3,760 € | 4,460 € |
LOW SEASON | APRIL / MAY / OCTOBER | 1,400 € | 1,990 € | 2,580 € | 2,280 € | 2,944 € | 3,390 € | 4,020 € |
ROUND TRIP FROM HVAR | ONE WAY FROM HVAR | ONE WAY FROM SPLIT | ||||||
2 DAY | 3 DAY | 4 DAY | 3 DAY | 4 DAY | 4 DAY | 5 DAY | ||
HIGH SEASON | JULY / AUGUST | |||||||
SEASON | JUNE / SEPTEMBER | |||||||
LOW SEASON | APRIL / MAY / OCTOBER |
PRICE INCLUDES:
Boat, breakfast, skipper, fuel, mooring, stand-up paddle board, final cleaning, tourism tax, linen, bath towels, water, wine, snacks (salty, sweet, fruits) & snorkeling equipment.
What is on the boat:
Detergents for cleaning, Dish cloths, Cutlery, Plates, Pots, Pans, glasses, Salt, pepper, oil, sugar, Vinegar and basic spices, Toilet paper, Spare towels, Coffee, wine, water, snacks, Clean sheets and blankets, First aid, Handkerchiefs, Wet wipes, Dax cleaning wipes And snorkeling equipment